Manual Handling Risk Assessment
Under the Manual Handling Operations Regulations 1992, One Less Chore has assessed the risks associated with manual handling tasks common in domestic cleaning operations.
1. Identified Manual Handling Risks
| Task | Risk | Control Measure |
|---|---|---|
| Carrying vacuum cleaner (e.g. Henry Hoover) up/down stairs | Musculoskeletal strain; trip hazard; falls | Use lightweight equipment; carry with both hands; ensure clear path; make multiple trips if necessary; use client’s vacuum if offered |
| Prolonged crouching to clean low surfaces (skirting boards, under furniture) | Knee and back strain | Use knee pads; alternate between crouching and sitting; take micro-breaks every 20 minutes; use extendable tools where possible |
| Repeated scrubbing of stubborn stains | Repetitive Strain Injury (RSI) to wrists and elbows; shoulder fatigue | Use ergonomic scrubbing brushes with padded handles; alternate hands; incorporate rest periods; apply cleaning solutions and allow dwell time to reduce scrubbing effort |
| Reaching overhead (cleaning high shelving, light fixtures, curtain rails) | Shoulder strain; risk of falling from height | Use extendable cleaning tools from floor level; never stand on chairs or unstable surfaces; use a step-stool only on level ground and within reach limits |
| Carrying heavy buckets of water | Back strain; spill hazard | Fill buckets only half-full; use a bucket with a handle and carry close to body; empty and refill rather than carrying full buckets between rooms |
| Moving lightweight furniture for access | Strain; damage to property or self | Slide rather than lift where possible; use furniture sliders; request client assistance or decline if beyond safe capacity |
2. Ergonomic Equipment
- Vacuum cleaner with ergonomic handle and lightweight body (Henry Hoover or equivalent).
- Extendable dusting and cleaning poles to minimise reaching and bending.
- Knee pads for low-level cleaning tasks.
- Anti-fatigue matting considerations for prolonged standing on hard floors.
3. Rest Breaks
For cleaning sessions exceeding 2 hours, a 10-minute rest break is taken. Adequate hydration is maintained throughout. The Owner-Operator monitors for signs of fatigue and adjusts workload accordingly.
4. Review
This risk assessment is reviewed annually or following any incident. Last reviewed: 30 June 2026 by Ashley Pantry, Owner-Operator.